Usage Statistics for bit-util.com

Summary Period: Last 12 Months
Generated 05-Sep-2008 00:10 CDT

Usage summary for bit-util.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 1915 445 1479 96 297 119192 387 5917 1783 7663
Aug 2008 999 396 610 120 1491 751856 3726 18914 12276 30970
Jul 2008 859 577 298 159 1898 1010278 4945 9254 17906 26652
Jun 2008 1255 696 340 156 2042 921715 4681 10212 20900 37651
May 2008 619 522 292 167 2171 880685 5205 9059 16193 19191
Apr 2008 247 213 137 81 946 350137 2450 4132 6395 7417
Mar 2008 460 380 239 110 1464 591181 3416 7417 11785 14261
Feb 2008 343 272 175 93 787 393299 2699 5082 7908 9947
Jan 2008 1147 1112 1047 70 527 810073 2172 32472 34490 35565
Dec 2007 331 299 250 42 351 743301 1306 7771 9271 10261
Nov 2007 483 113 376 25 412 56844 766 11305 3398 14506
Oct 2007 640 241 395 21 323 84213 671 12257 7486 19864
Totals 6712774 32424 133792 149791 233948


Generated by Webalizer Version 2.01