
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 2092 | 1752 | 682 | 239 | 1186 | 176987 | 1676 | 4778 | 12268 | 14644 |
| Jan 2012 | 2481 | 2009 | 1116 | 259 | 4891 | 834339 | 8054 | 34614 | 62303 | 76915 |
| Dec 2011 | 2620 | 2232 | 973 | 212 | 3815 | 708646 | 6595 | 30175 | 69194 | 81224 |
| Nov 2011 | 2575 | 2268 | 1046 | 283 | 5237 | 716806 | 8498 | 31405 | 68058 | 77254 |
| Oct 2011 | 2322 | 2060 | 931 | 276 | 5286 | 666218 | 8560 | 28861 | 63889 | 71991 |
| Sep 2011 | 1992 | 1790 | 933 | 255 | 4235 | 638209 | 7657 | 28007 | 53715 | 59786 |
| Aug 2011 | 2334 | 2121 | 1058 | 261 | 4906 | 788481 | 8104 | 32816 | 65778 | 72371 |
| Jul 2011 | 2281 | 2006 | 942 | 244 | 4051 | 735273 | 7570 | 29226 | 62210 | 70713 |
| Jun 2011 | 2006 | 1788 | 889 | 255 | 4013 | 563726 | 7668 | 26694 | 53656 | 60196 |
| May 2011 | 1991 | 1751 | 940 | 270 | 3869 | 494190 | 8398 | 29142 | 54302 | 61741 |
| Apr 2011 | 2537 | 2317 | 1318 | 237 | 3385 | 722086 | 7129 | 39562 | 69516 | 76139 |
| Mar 2011 | 2794 | 2561 | 1296 | 259 | 4237 | 911309 | 8037 | 40181 | 79394 | 86619 |
| Totals | 7956270 | 87946 | 355461 | 714283 | 809593 | |||||
| Generated by Webalizer Version 2.01 |