
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 441 | 393 | 207 | 95 | 475 | 96894 | 950 | 2077 | 3939 | 4414 |
| Feb 2010 | 1468 | 1406 | 1186 | 155 | 1922 | 1027439 | 4356 | 33232 | 39372 | 41106 |
| Jan 2010 | 1763 | 1635 | 1408 | 167 | 2341 | 1265607 | 5188 | 43673 | 50693 | 54673 |
| Dec 2009 | 1179 | 932 | 525 | 119 | 1318 | 656159 | 3707 | 16275 | 28919 | 36552 |
| Nov 2009 | 1236 | 1186 | 843 | 467 | 6041 | 1179071 | 14010 | 25310 | 35584 | 37083 |
| Oct 2009 | 984 | 732 | 339 | 129 | 1260 | 585619 | 4003 | 10534 | 22713 | 30531 |
| Sep 2009 | 716 | 660 | 434 | 147 | 1788 | 918885 | 4421 | 13038 | 19805 | 21483 |
| Aug 2009 | 1035 | 932 | 540 | 188 | 2626 | 1365498 | 5857 | 16768 | 28909 | 32096 |
| Jul 2009 | 1769 | 1590 | 794 | 194 | 3148 | 1587276 | 6042 | 24628 | 49315 | 54841 |
| Jun 2009 | 1466 | 1329 | 666 | 211 | 3140 | 1479409 | 6340 | 19982 | 39876 | 44005 |
| May 2009 | 964 | 766 | 512 | 175 | 2582 | 1106362 | 5428 | 15873 | 23747 | 29884 |
| Apr 2009 | 838 | 627 | 452 | 219 | 3311 | 1146009 | 6579 | 13583 | 18822 | 25153 |
| Totals | 12414228 | 66881 | 234973 | 361694 | 411821 | |||||
| Generated by Webalizer Version 2.01 |