Usage Statistics for bit-util.com

Summary Period: March 2008
Generated 01-Apr-2008 00:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 14261
Total Files 11785
Total Pages 7417
Total Visits 3416
Total KBytes 591181
Total Unique Sites 1464
Total Unique URLs 662
Total Unique Referrers 165
Total Unique User Agents 323
. Avg Max
Hits per Hour 19 458
Hits per Day 460 1721
Files per Day 380 1372
Pages per Day 239 581
Visits per Day 110 178
KBytes per Day 19070 40515
Hits by Response Code
Code 200 - OK 11785
Code 206 - Partial Content 56
Code 301 - Moved Permanently 193
Code 302 - Found 74
Code 304 - Not Modified 1033
Code 400 - Bad Request 5
Code 401 - Unauthorized 97
Code 403 - Forbidden 305
Code 404 - Not Found 713

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 348 2.44% 296 2.51% 134 1.81% 97 2.84% 56 3.83% 16761 2.84%
2 469 3.29% 411 3.49% 288 3.88% 102 2.99% 62 4.23% 13717 2.32%
3 557 3.91% 493 4.18% 297 4.00% 121 3.54% 74 5.05% 24522 4.15%
4 677 4.75% 617 5.24% 315 4.25% 113 3.31% 65 4.44% 23159 3.92%
5 422 2.96% 397 3.37% 244 3.29% 105 3.07% 57 3.89% 25384 4.29%
6 725 5.08% 659 5.59% 317 4.27% 104 3.04% 55 3.76% 23716 4.01%
7 324 2.27% 274 2.32% 200 2.70% 111 3.25% 67 4.58% 24136 4.08%
8 264 1.85% 154 1.31% 97 1.31% 72 2.11% 27 1.84% 8722 1.48%
9 227 1.59% 186 1.58% 133 1.79% 112 3.28% 88 6.01% 10353 1.75%
10 408 2.86% 342 2.90% 221 2.98% 109 3.19% 85 5.81% 26911 4.55%
11 719 5.04% 621 5.27% 305 4.11% 127 3.72% 101 6.90% 33962 5.74%
12 527 3.70% 456 3.87% 287 3.87% 117 3.43% 90 6.15% 18471 3.12%
13 230 1.61% 206 1.75% 148 2.00% 101 2.96% 63 4.30% 14518 2.46%
14 272 1.91% 246 2.09% 147 1.98% 105 3.07% 66 4.51% 16685 2.82%
15 465 3.26% 430 3.65% 286 3.86% 85 2.49% 38 2.60% 13917 2.35%
16 324 2.27% 279 2.37% 216 2.91% 92 2.69% 54 3.69% 12551 2.12%
17 332 2.33% 285 2.42% 195 2.63% 109 3.19% 68 4.64% 13489 2.28%
18 580 4.07% 484 4.11% 313 4.22% 143 4.19% 126 8.61% 25349 4.29%
19 543 3.81% 443 3.76% 316 4.26% 99 2.90% 41 2.80% 18480 3.13%
20 515 3.61% 419 3.56% 337 4.54% 74 2.17% 27 1.84% 19719 3.34%
21 310 2.17% 283 2.40% 267 3.60% 92 2.69% 64 4.37% 11520 1.95%
22 308 2.16% 234 1.99% 208 2.80% 106 3.10% 91 6.22% 13251 2.24%
23 263 1.84% 204 1.73% 164 2.21% 128 3.75% 112 7.65% 12648 2.14%
24 387 2.71% 327 2.77% 245 3.30% 140 4.10% 104 7.10% 29040 4.91%
25 388 2.72% 283 2.40% 260 3.51% 178 5.21% 148 10.11% 17416 2.95%
26 637 4.47% 482 4.09% 295 3.98% 144 4.22% 102 6.97% 36763 6.22%
27 1721 12.07% 1372 11.64% 581 7.83% 153 4.48% 121 8.27% 40515 6.85%
28 811 5.69% 487 4.13% 241 3.25% 140 4.10% 97 6.63% 21894 3.70%
29 210 1.47% 175 1.48% 166 2.24% 108 3.16% 78 5.33% 11269 1.91%
30 270 1.89% 214 1.82% 166 2.24% 124 3.63% 93 6.35% 11716 1.98%
31 28 0.20% 26 0.22% 28 0.38% 9 0.26% 4 0.27% 626 0.11%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 809 5.67% 14 456 3.87% 8 277 3.73% 642 19895 3.37%
1 13 421 2.95% 10 315 2.67% 8 258 3.48% 522 16168 2.73%
2 10 325 2.28% 9 283 2.40% 7 219 2.95% 528 16376 2.77%
3 9 292 2.05% 8 264 2.24% 5 172 2.32% 743 23043 3.90%
4 11 350 2.45% 10 310 2.63% 7 234 3.15% 722 22395 3.79%
5 9 281 1.97% 7 245 2.08% 6 198 2.67% 673 20860 3.53%
6 13 429 3.01% 12 393 3.33% 8 275 3.71% 513 15889 2.69%
7 19 598 4.19% 12 400 3.39% 10 334 4.50% 811 25144 4.25%
8 23 713 5.00% 19 608 5.16% 10 326 4.40% 899 27866 4.71%
9 17 531 3.72% 15 474 4.02% 8 254 3.42% 727 22541 3.81%
10 11 368 2.58% 9 299 2.54% 7 222 2.99% 596 18462 3.12%
11 20 626 4.39% 18 563 4.78% 11 358 4.83% 984 30503 5.16%
12 25 793 5.56% 23 716 6.08% 13 413 5.57% 794 24612 4.16%
13 23 743 5.21% 20 634 5.38% 12 390 5.26% 1144 35460 6.00%
14 25 800 5.61% 23 718 6.09% 13 419 5.65% 1029 31891 5.39%
15 18 569 3.99% 16 504 4.28% 8 275 3.71% 903 27979 4.73%
16 30 932 6.54% 25 780 6.62% 14 449 6.05% 1159 35917 6.08%
17 15 466 3.27% 12 397 3.37% 9 288 3.88% 713 22104 3.74%
18 16 517 3.63% 14 454 3.85% 9 294 3.96% 769 23852 4.03%
19 14 445 3.12% 11 355 3.01% 9 288 3.88% 726 22518 3.81%
20 17 528 3.70% 14 435 3.69% 8 261 3.52% 734 22767 3.85%
21 27 862 6.04% 23 725 6.15% 11 342 4.61% 704 21817 3.69%
22 36 1146 8.04% 27 852 7.23% 15 491 6.62% 1081 33500 5.67%
23 23 717 5.03% 19 605 5.13% 12 380 5.12% 956 29624 5.01%

Top 30 of 662 Total URLs
# Hits KBytes URL
1 2519 17.66% 37778 6.39% /
2 1797 12.60% 199720 33.78% /stats/usage_200711.html
3 1109 7.78% 14213 2.40% /index2.php
4 680 4.77% 7197 1.22% /mysql/mysql-html.css
5 504 3.53% 687 0.12% /favicon.ico
6 274 1.92% 81 0.01% /robots.txt
7 188 1.32% 4419 0.75% /mysql/triggers.html
8 151 1.06% 10842 1.83% /mysql/stored-procedures.html
9 135 0.95% 4367 0.74% /administrator/index2.php
10 113 0.79% 332 0.06% /templates/mh_apple/css/template_css.css
11 110 0.77% 2981 0.50% /mysql/views.html
12 110 0.77% 70 0.01% /templates/mh_apple/images/normal.gif
13 108 0.76% 7484 1.27% /stats/usage_200802.html
14 97 0.68% 2139 0.36% /mysql/restrictions.html
15 96 0.67% 9 0.00% /templates/mh_apple/images/bar.gif
16 95 0.67% 354 0.06% /images/stories/123523031.gif
17 91 0.64% 40 0.01% /modules/mod_vvisit_counter/images/blue/2.gif
18 88 0.62% 39 0.01% /modules/mod_vvisit_counter/images/blue/0.gif
19 87 0.61% 55 0.01% /modules/mod_vvisit_counter/images/vall.gif
20 87 0.61% 51 0.01% /modules/mod_vvisit_counter/images/vmonth.gif
21 87 0.61% 51 0.01% /modules/mod_vvisit_counter/images/vtoday.gif
22 87 0.61% 51 0.01% /modules/mod_vvisit_counter/images/vweek.gif
23 87 0.61% 51 0.01% /modules/mod_vvisit_counter/images/vyesterday.gif
24 87 0.61% 1904 0.32% /mysql/maxdb.html
25 79 0.55% 3322 0.56% /images/banners/BannerUtil.png
26 78 0.55% 86 0.01% /templates/mh_apple/images/hilite.gif
27 68 0.48% 646 0.11% /stats/
28 66 0.46% 102 0.02% /administrator/
29 66 0.46% 28402 4.80% /mysql/installing.html
30 65 0.46% 2915 0.49% /mysql/using-mysql-programs.html

Top 10 of 662 Total URLs By KBytes
# Hits KBytes URL
1 1797 12.60% 199720 33.78% /stats/usage_200711.html
2 2519 17.66% 37778 6.39% /
3 57 0.40% 32816 5.55% /mysql/mysql-database-administration.html
4 66 0.46% 28402 4.80% /mysql/installing.html
5 54 0.38% 26567 4.49% /mysql/sql-syntax.html
6 37 0.26% 25656 4.34% /mysql/connectors.html
7 1109 7.78% 14213 2.40% /index2.php
8 45 0.32% 12018 2.03% /mysql/ndbcluster.html
9 29 0.20% 11622 1.97% /mysql/news.html
10 38 0.27% 11206 1.90% /mysql/functions.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 1797 12.60% 1430 43.19% /stats/usage_200711.html
2 2519 17.66% 698 21.08% /
3 188 1.32% 121 3.65% /mysql/triggers.html
4 151 1.06% 118 3.56% /mysql/stored-procedures.html
5 97 0.68% 76 2.30% /mysql/restrictions.html
6 87 0.61% 61 1.84% /mysql/maxdb.html
7 65 0.46% 47 1.42% /mysql/using-mysql-programs.html
8 108 0.76% 45 1.36% /stats/usage_200802.html
9 65 0.46% 45 1.36% /webmail/
10 68 0.48% 40 1.21% /stats/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1797 12.60% 1429 42.69% /stats/usage_200711.html
2 2519 17.66% 691 20.65% /
3 188 1.32% 102 3.05% /mysql/triggers.html
4 151 1.06% 84 2.51% /mysql/stored-procedures.html
5 110 0.77% 77 2.30% /mysql/views.html
6 68 0.48% 60 1.79% /stats/
7 97 0.68% 50 1.49% /mysql/restrictions.html
8 65 0.46% 49 1.46% /webmail/
9 108 0.76% 45 1.34% /stats/usage_200802.html
10 87 0.61% 43 1.28% /mysql/maxdb.html

Top 30 of 1464 Total Sites
# Hits Files KBytes Visits Hostname
1 1067 7.48% 1067 9.05% 119184 20.16% 715 20.93% 91.184.50.214
2 1010 7.08% 680 5.77% 7374 1.25% 11 0.32% 200.77.146.1
3 705 4.94% 705 5.98% 78749 13.32% 705 20.64% 91.184.52.13
4 425 2.98% 425 3.61% 7988 1.35% 16 0.47% 78.62.102.250
5 349 2.45% 160 1.36% 1457 0.25% 1 0.03% 200.77.149.14
6 286 2.01% 216 1.83% 10104 1.71% 2 0.06% 61.109.66.208
7 215 1.51% 119 1.01% 1223 0.21% 13 0.38% 200.77.149.177
8 204 1.43% 175 1.48% 1211 0.20% 6 0.18% 189.164.242.39
9 195 1.37% 161 1.37% 11029 1.87% 2 0.06% 189.144.72.123
10 192 1.35% 155 1.32% 1273 0.22% 6 0.18% 200.77.148.74
11 165 1.16% 150 1.27% 4562 0.77% 2 0.06% 82.36.96.38
12 150 1.05% 116 0.98% 2252 0.38% 30 0.88% 66.249.70.25
13 148 1.04% 100 0.85% 1577 0.27% 29 0.85% 66.249.73.248
14 145 1.02% 103 0.87% 897 0.15% 15 0.44% 189.164.246.95
15 116 0.81% 55 0.47% 704 0.12% 14 0.41% 200.77.147.106
16 114 0.80% 80 0.68% 1438 0.24% 22 0.64% 66.249.67.170
17 110 0.77% 98 0.83% 637 0.11% 11 0.32% 189.164.231.161
18 105 0.74% 94 0.80% 1524 0.26% 23 0.67% 66.249.70.153
19 101 0.71% 1 0.01% 12 0.00% 3 0.09% 87.248.163.54
20 95 0.67% 94 0.80% 10842 1.83% 1 0.03% 189.144.82.120
21 91 0.64% 87 0.74% 1117 0.19% 1 0.03% 212.182.50.50
22 83 0.58% 80 0.68% 420 0.07% 1 0.03% 189.130.207.47
23 81 0.57% 66 0.56% 534 0.09% 12 0.35% 189.164.214.239
24 77 0.54% 73 0.62% 1460 0.25% 1 0.03% 213.218.137.38
25 76 0.53% 72 0.61% 1326 0.22% 1 0.03% 66.98.180.56
26 75 0.53% 70 0.59% 1057 0.18% 1 0.03% 210.110.121.75
27 74 0.52% 71 0.60% 2221 0.38% 1 0.03% 163.27.205.1
28 71 0.50% 68 0.58% 1395 0.24% 1 0.03% 64.15.129.115
29 71 0.50% 68 0.58% 1411 0.24% 1 0.03% 64.225.249.145
30 71 0.50% 68 0.58% 1281 0.22% 1 0.03% 80.237.131.127

Top 10 of 1464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1067 7.48% 1067 9.05% 119184 20.16% 715 20.93% 91.184.50.214
2 705 4.94% 705 5.98% 78749 13.32% 705 20.64% 91.184.52.13
3 195 1.37% 161 1.37% 11029 1.87% 2 0.06% 189.144.72.123
4 95 0.67% 94 0.80% 10842 1.83% 1 0.03% 189.144.82.120
5 286 2.01% 216 1.83% 10104 1.71% 2 0.06% 61.109.66.208
6 425 2.98% 425 3.61% 7988 1.35% 16 0.47% 78.62.102.250
7 1010 7.08% 680 5.77% 7374 1.25% 11 0.32% 200.77.146.1
8 45 0.32% 45 0.38% 7341 1.24% 3 0.09% 168.255.111.229
9 51 0.36% 51 0.43% 6108 1.03% 1 0.03% 79.148.104.39
10 43 0.30% 43 0.36% 5712 0.97% 1 0.03% 201.141.45.148

Top 30 of 165 Total Referrers
# Hits Referrer
1 6195 43.44% - (Direct Request)
2 1429 10.02% http://www.bit-util.com/
3 1067 7.48% http://nicolepeters.wordpress.com/
4 826 5.79% http://www.bit-util.com/administrator/index2.php
5 705 4.94% http://cbbweb.piranho.de/carmella-bing.html
6 444 3.11% http://www.bit-util.com/mysql/connectors.html
7 368 2.58% http://www.bit-util.com/index.php
8 204 1.43% http://www.bit-util.com/templates/mh_apple/css/template_css.css
9 170 1.19% http://www.bit-util.com/mysql/triggers.html
10 167 1.17% http://www.bit-util.com/mysql/stored-procedures.html
11 160 1.12% http://www.google.com.mx/search
12 128 0.90% http://www.google.es/search
13 124 0.87% http://community.mytypes.com/icantthink/weblog/
14 124 0.87% http://daupeafine.newsit.es
15 97 0.68% http://www.bit-util.com/mysql/restrictions.html
16 91 0.64% http://bit-util.com/mysql/connectors.html
17 86 0.60% http://www.bit-util.com/mysql/maxdb.html
18 74 0.52% http://overnewtoncollegez.blogspot.com/
19 72 0.50% http://stradle-various.livejournal.com
20 61 0.43% http://www.bit-util.com/mysql/using-mysql-programs.html
21 56 0.39% http://tommygirl887.diinoweb.com/blog/
22 52 0.36% http://www.ascaneladongretpics.com
23 51 0.36% http://www.google.com/search
24 50 0.35% http://www.bit-util.com/mysql/index.html
25 48 0.34% http://www.google.com.pe/search
26 46 0.32% http://www.bit-util.com/mysql/ndbcluster.html
27 45 0.32% http://groups.google.com/group/free-annual-credit-report/web/free-annual-credit-report
28 45 0.32% http://www.bit-util.com/mysql/views.html
29 44 0.31% http://www.google.com.co/search
30 43 0.30% http://www.bit-util.com

Top 20 of 384 Total Search Strings
# Hits Search String
1 3 0.74% character set ascii is not supported datareader
2 3 0.74% pasos para instalar mysql2 en linux
3 3 0.74% triggers
4 2 0.49% alter function
5 2 0.49% caracteristicas de maxdb
6 2 0.49% comando created
7 2 0.49% create proc
8 2 0.49% disparadores condicionales
9 2 0.49% ejemplo trigger mysql
10 2 0.49% hacer query con palabra reservada fulltext
11 2 0.49% max_connections_per_hour
12 2 0.49% metodo de acceso isam y key isam
13 2 0.49% mysql max_allowed_packet
14 2 0.49% mysql procedimientos funciones
15 2 0.49% mysql trigger before update
16 2 0.49% sentencias multiples
17 2 0.49% sentencias sql
18 2 0.49% sentencias sql var_name
19 2 0.49% uso de if en procedimientos almacenados
20 2 0.49% www.bic-util.com

Top 15 of 323 Total User Agents
# Hits User Agent
1 2172 15.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 1772 12.43% Mozilla/5.0
3 1298 9.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
4 1254 8.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1044 7.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 823 5.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.12)
7 662 4.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
8 463 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 386 2.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-AR; rv:1.8.1.12)
10 376 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 251 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 243 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 201 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 165 1.16% Mozilla/4.0 (compatible; DepSpid/5.26; +http://about.depspid.
15 118 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14261 100.00% 11841 100.48% 591181 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01