Usage Statistics for bit-util.com

Summary Period: September 2008
Generated 01-Oct-2008 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 46370
Total Files 15544
Total Pages 31338
Total Visits 2964
Total KBytes 878665
Total Unique Sites 1810
Total Unique URLs 393
Total Unique Referrers 184
Total Unique User Agents 386
. Avg Max
Hits per Hour 64 1239
Hits per Day 1545 4350
Files per Day 518 944
Pages per Day 1044 3829
Visits per Day 98 154
KBytes per Day 29289 59527
Hits by Response Code
Code 200 - OK 15544
Code 206 - Partial Content 50
Code 301 - Moved Permanently 75
Code 302 - Found 59
Code 304 - Not Modified 4729
Code 401 - Unauthorized 60
Code 403 - Forbidden 24025
Code 404 - Not Found 1828

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2703 5.83% 496 3.19% 2217 7.07% 108 3.64% 92 5.08% 34143 3.89%
2 2605 5.62% 402 2.59% 2161 6.90% 92 3.10% 82 4.53% 23659 2.69%
3 1627 3.51% 456 2.93% 1157 3.69% 92 3.10% 84 4.64% 27860 3.17%
4 728 1.57% 429 2.76% 382 1.22% 95 3.21% 91 5.03% 33530 3.82%
5 2096 4.52% 701 4.51% 1383 4.41% 93 3.14% 70 3.87% 35073 3.99%
6 786 1.70% 329 2.12% 84 0.27% 51 1.72% 34 1.88% 10476 1.19%
7 2151 4.64% 653 4.20% 1435 4.58% 88 2.97% 63 3.48% 22162 2.52%
8 1776 3.83% 412 2.65% 1241 3.96% 82 2.77% 75 4.14% 23587 2.68%
9 2833 6.11% 548 3.53% 1786 5.70% 96 3.24% 88 4.86% 34793 3.96%
10 1087 2.34% 657 4.23% 319 1.02% 102 3.44% 86 4.75% 36814 4.19%
11 4350 9.38% 774 4.98% 3829 12.22% 118 3.98% 111 6.13% 39654 4.51%
12 1930 4.16% 511 3.29% 1266 4.04% 94 3.17% 71 3.92% 18985 2.16%
13 2512 5.42% 411 2.64% 2088 6.66% 64 2.16% 51 2.82% 14575 1.66%
14 1534 3.31% 212 1.36% 1284 4.10% 52 1.75% 48 2.65% 12014 1.37%
15 660 1.42% 496 3.19% 305 0.97% 114 3.85% 97 5.36% 30793 3.50%
16 2103 4.54% 807 5.19% 1568 5.00% 106 3.58% 94 5.19% 59527 6.77%
17 1791 3.86% 517 3.33% 1399 4.46% 126 4.25% 105 5.80% 34430 3.92%
18 2906 6.27% 373 2.40% 2599 8.29% 111 3.74% 80 4.42% 26910 3.06%
19 637 1.37% 504 3.24% 277 0.88% 112 3.78% 92 5.08% 29431 3.35%
20 347 0.75% 213 1.37% 109 0.35% 78 2.63% 58 3.20% 14269 1.62%
21 392 0.85% 273 1.76% 122 0.39% 72 2.43% 61 3.37% 18319 2.08%
22 1140 2.46% 783 5.04% 667 2.13% 139 4.69% 125 6.91% 30241 3.44%
23 1091 2.35% 554 3.56% 274 0.87% 125 4.22% 106 5.86% 31967 3.64%
24 784 1.69% 491 3.16% 214 0.68% 123 4.15% 108 5.97% 31402 3.57%
25 2238 4.83% 814 5.24% 1691 5.40% 126 4.25% 114 6.30% 53334 6.07%
26 803 1.73% 556 3.58% 327 1.04% 119 4.01% 98 5.41% 31002 3.53%
27 361 0.78% 309 1.99% 136 0.43% 63 2.13% 51 2.82% 18504 2.11%
28 476 1.03% 356 2.29% 194 0.62% 54 1.82% 44 2.43% 17658 2.01%
29 813 1.75% 563 3.62% 238 0.76% 118 3.98% 86 4.75% 30124 3.43%
30 1110 2.39% 944 6.07% 586 1.87% 154 5.20% 114 6.30% 53429 6.08%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3144 6.78% 18 550 3.54% 89 2675 8.54% 687 20597 2.34%
1 59 1783 3.85% 13 405 2.61% 48 1465 4.67% 638 19154 2.18%
2 22 680 1.47% 17 512 3.29% 7 225 0.72% 842 25260 2.87%
3 16 503 1.08% 14 420 2.70% 8 242 0.77% 829 24861 2.83%
4 89 2674 5.77% 14 427 2.75% 81 2448 7.81% 897 26902 3.06%
5 124 3725 8.03% 12 369 2.37% 116 3507 11.19% 1001 30038 3.42%
6 13 419 0.90% 11 358 2.30% 7 230 0.73% 931 27939 3.18%
7 58 1766 3.81% 14 438 2.82% 43 1298 4.14% 777 23319 2.65%
8 29 893 1.93% 23 693 4.46% 13 417 1.33% 1220 36588 4.16%
9 39 1188 2.56% 30 912 5.87% 8 256 0.82% 1460 43798 4.98%
10 94 2831 6.11% 31 934 6.01% 67 2034 6.49% 1655 49646 5.65%
11 108 3245 7.00% 24 736 4.73% 79 2398 7.65% 1870 56112 6.39%
12 49 1493 3.22% 36 1092 7.03% 19 577 1.84% 2062 61845 7.04%
13 83 2510 5.41% 33 1016 6.54% 46 1402 4.47% 1763 52882 6.02%
14 38 1160 2.50% 30 926 5.96% 20 621 1.98% 1596 47869 5.45%
15 30 913 1.97% 19 594 3.82% 11 346 1.10% 1378 41332 4.70%
16 40 1207 2.60% 20 620 3.99% 17 514 1.64% 1640 49203 5.60%
17 36 1104 2.38% 26 796 5.12% 10 300 0.96% 1616 48468 5.52%
18 120 3626 7.82% 26 805 5.18% 93 2805 8.95% 1951 58525 6.66%
19 32 966 2.08% 24 727 4.68% 10 318 1.01% 1267 38022 4.33%
20 119 3588 7.74% 24 728 4.68% 87 2621 8.36% 1146 34377 3.91%
21 77 2336 5.04% 18 562 3.62% 39 1189 3.79% 805 24158 2.75%
22 99 2998 6.47% 19 584 3.76% 74 2221 7.09% 686 20593 2.34%
23 53 1618 3.49% 11 340 2.19% 40 1229 3.92% 573 17175 1.95%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 3756 8.10% 135098 15.38% /
2 1493 3.22% 15956 1.82% /mysql/mysql-html.css
3 1132 2.44% 1543 0.18% /favicon.ico
4 475 1.02% 141 0.02% /mambots/content/audio-player.js
5 425 0.92% 816 0.09% /templates/mh_apple/css/template_css.css
6 423 0.91% 10181 1.16% /BannerUtil.png
7 414 0.89% 31271 3.56% /mysql/stored-procedures.html
8 413 0.89% 24 0.00% /templates/mh_apple/images/bar.gif
9 411 0.89% 160 0.02% /templates/mh_apple/images/normal.gif
10 407 0.88% 17437 1.98% /images/stories/comingsoonlittle.jpg
11 403 0.87% 67 0.01% /images/M_images/emailButton.png
12 402 0.87% 12175 1.39% /images/stories/logometalhotelutil.png
13 396 0.85% 9868 1.12% /mysql/triggers.html
14 394 0.85% 913 0.10% /images/stories/bioestadisticalogo.jpg
15 366 0.79% 101 0.01% /modules/mod_vvisit_counter/images/blue/0.gif
16 362 0.78% 7938 0.90% /index2.php
17 361 0.78% 131 0.01% /modules/mod_vvisit_counter/images/vtoday.gif
18 359 0.77% 134 0.02% /modules/mod_vvisit_counter/images/vyesterday.gif
19 355 0.77% 132 0.02% /modules/mod_vvisit_counter/images/vweek.gif
20 352 0.76% 131 0.01% /modules/mod_vvisit_counter/images/vmonth.gif
21 351 0.76% 143 0.02% /modules/mod_vvisit_counter/images/vall.gif
22 337 0.73% 100 0.01% /robots.txt
23 267 0.58% 53 0.01% /modules/mod_vvisit_counter/images/blue/7.gif
24 228 0.49% 116494 13.26% /mysql/installing.html
25 207 0.45% 62 0.01% /modules/mod_vvisit_counter/images/blue/6.gif
26 191 0.41% 5649 0.64% /mysql/views.html
27 185 0.40% 496 0.06% /images/stories/123523031.gif
28 165 0.36% 178 0.02% /templates/mh_apple/images/hilite.gif
29 128 0.28% 46 0.01% /modules/mod_vvisit_counter/images/blue/9.gif
30 127 0.27% 50 0.01% /modules/mod_vvisit_counter/images/blue/8.gif

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 3756 8.10% 135098 15.38% /
2 228 0.49% 116494 13.26% /mysql/installing.html
3 110 0.24% 77837 8.86% /mysql/mysql-database-administration.html
4 107 0.23% 60370 6.87% /mysql/sql-syntax.html
5 55 0.12% 50359 5.73% /mysql/connectors.html
6 414 0.89% 31271 3.56% /mysql/stored-procedures.html
7 74 0.16% 22132 2.52% /mysql/ndbcluster.html
8 82 0.18% 20833 2.37% /mysql/innodb.html
9 65 0.14% 20729 2.36% /mysql/functions.html
10 63 0.14% 17695 2.01% /mysql/mysql-optimization.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 3756 8.10% 1049 35.96% /
2 414 0.89% 335 11.48% /mysql/stored-procedures.html
3 396 0.85% 236 8.09% /mysql/triggers.html
4 228 0.49% 151 5.18% /mysql/installing.html
5 121 0.26% 102 3.50% /mysql/restrictions.html
6 191 0.41% 78 2.67% /mysql/views.html
7 105 0.23% 72 2.47% /mysql/maxdb.html
8 101 0.22% 68 2.33% /mysql/using-mysql-programs.html
9 79 0.17% 67 2.30% /stats/usage_200809.html
10 107 0.23% 65 2.23% /mysql/sql-syntax.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 3756 8.10% 1052 36.13% /
2 396 0.85% 254 8.72% /mysql/triggers.html
3 414 0.89% 213 7.31% /mysql/stored-procedures.html
4 191 0.41% 122 4.19% /mysql/views.html
5 228 0.49% 103 3.54% /mysql/installing.html
6 79 0.17% 71 2.44% /stats/usage_200809.html
7 121 0.26% 70 2.40% /mysql/restrictions.html
8 103 0.22% 63 2.16% /mysql/tutorial.html
9 110 0.24% 61 2.09% /mysql/mysql-database-administration.html
10 107 0.23% 56 1.92% /mysql/sql-syntax.html

Top 30 of 1810 Total Sites
# Hits Files KBytes Visits Hostname
1 4770 10.29% 0 0.00% 0 0.00% 5 0.17% 77.92.148.80
2 4702 10.14% 0 0.00% 0 0.00% 5 0.17% 195.222.29.136
3 4524 9.76% 0 0.00% 0 0.00% 5 0.17% 217.29.32.152
4 4299 9.27% 0 0.00% 0 0.00% 10 0.34% 208.43.64.194
5 2322 5.01% 0 0.00% 0 0.00% 2 0.07% 67.228.116.50
6 2106 4.54% 0 0.00% 0 0.00% 2 0.07% 91.121.126.63
7 1441 3.11% 480 3.09% 9614 1.09% 41 1.38% 189.168.31.128
8 1359 2.93% 427 2.75% 5748 0.65% 27 0.91% 201.138.14.2
9 1111 2.40% 0 0.00% 0 0.00% 1 0.03% 62.140.23.75
10 965 2.08% 325 2.09% 5555 0.63% 34 1.15% 189.168.43.144
11 796 1.72% 217 1.40% 3902 0.44% 34 1.15% 189.143.30.136
12 789 1.70% 423 2.72% 5861 0.67% 21 0.71% 201.138.23.16
13 694 1.50% 362 2.33% 8077 0.92% 31 1.05% 189.168.191.116
14 439 0.95% 77 0.50% 1786 0.20% 7 0.24% 201.138.11.162
15 416 0.90% 146 0.94% 2360 0.27% 9 0.30% 189.168.104.63
16 346 0.75% 159 1.02% 3167 0.36% 8 0.27% 201.138.23.92
17 235 0.51% 55 0.35% 1059 0.12% 12 0.40% 189.143.191.7
18 209 0.45% 12 0.08% 395 0.04% 5 0.17% 201.138.5.15
19 202 0.44% 45 0.29% 1075 0.12% 7 0.24% 189.168.122.213
20 195 0.42% 161 1.04% 1296 0.15% 1 0.03% 189.168.6.63
21 155 0.33% 118 0.76% 4442 0.51% 70 2.36% 66.249.71.71
22 154 0.33% 121 0.78% 5457 0.62% 67 2.26% 66.249.71.72
23 143 0.31% 124 0.80% 3248 0.37% 42 1.42% 38.99.13.122
24 141 0.30% 128 0.82% 7550 0.86% 61 2.06% 74.6.18.219
25 138 0.30% 111 0.71% 5121 0.58% 69 2.33% 66.249.71.73
26 117 0.25% 117 0.75% 5200 0.59% 1 0.03% 88.117.121.216
27 117 0.25% 117 0.75% 4940 0.56% 1 0.03% 91.113.104.165
28 116 0.25% 116 0.75% 4559 0.52% 1 0.03% 88.117.102.104
29 115 0.25% 31 0.20% 533 0.06% 5 0.17% 189.143.192.249
30 114 0.25% 114 0.73% 5067 0.58% 1 0.03% 88.117.48.88

Top 10 of 1810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 0.20% 92 0.59% 14019 1.60% 5 0.17% 201.134.119.35
2 46 0.10% 46 0.30% 11373 1.29% 5 0.17% 201.134.129.131
3 16 0.03% 16 0.10% 10577 1.20% 4 0.13% 82.233.37.214
4 1441 3.11% 480 3.09% 9614 1.09% 41 1.38% 189.168.31.128
5 37 0.08% 37 0.24% 9334 1.06% 8 0.27% 212.8.76.114
6 694 1.50% 362 2.33% 8077 0.92% 31 1.05% 189.168.191.116
7 141 0.30% 128 0.82% 7550 0.86% 61 2.06% 74.6.18.219
8 69 0.15% 66 0.42% 7124 0.81% 31 1.05% 74.6.22.164
9 108 0.23% 99 0.64% 6707 0.76% 53 1.79% 74.6.8.125
10 93 0.20% 86 0.55% 5939 0.68% 39 1.32% 74.6.18.245

Top 30 of 184 Total Referrers
# Hits Referrer
1 7822 16.87% http://www.bit-util.com/
2 5298 11.43% - (Direct Request)
3 1227 2.65% http://www.bit-util.com/mysql/connectors.html
4 1211 2.61% http://atgimimo.sugardas.lt/mokykla/tmp/3/175.htm
5 1211 2.61% http://bcardpros.com/inc/32/399.htm
6 1211 2.61% http://jardines-de-manilva.biz/images/red_buttons/tmp/5/653.htm
7 1210 2.61% http://benefitklub.com/cache/tmp/22/325.htm
8 1210 2.61% http://ktx.home.pl/pub/tmp/10/fine-ass-black-bitch.php
9 1209 2.61% http://c4f-klan.extra.hu/demos/tmp/82/117.htm
10 1209 2.61% http://jardines-de-manilva.net/images/red_buttons/tmp/35/920.htm
11 1111 2.40% http://gardensofmanilva.ltd.uk/images/homepage/tmp/71/770.htm
12 1111 2.40% http://partnerka.ru/files/tmp/55/man-fucking-sheep.php
13 1111 2.40% http://portal-tech.net/templates/css/tmp/50/845.htm
14 1111 2.40% http://wodzionka.y0.pl/demos/tmp/38/cum-eat-ebony-who-woman.php
15 1111 2.40% http://www.moerser-tafel.de/dateien/tmp/48/female-fetish-sock.php
16 1110 2.39% http://gardensofmanilva.info/images/red_buttons/tmp/11/507.htm
17 1106 2.39% http://caniland.fr/upload/User/tmp/57/gay-michigan-dating.php
18 995 2.15% http://akir.host.sk/images/inc/8/144.htm
19 995 2.15% http://hr-ugoria.ru/clients/tmp/36/339.htm
20 995 2.15% http://ratiocinium.com.ar/contenido/images/tmp/81/indian-mature-girl.php
21 995 2.15% http://to-bjerg.dk/upload/tmp/61/485.htm
22 994 2.14% http://beydolaestates.com/inc/tmp/54/597.htm
23 985 2.12% http://www.framecadsolutions.ru/images/mainads/tmp/71/free-asian-lesbian-gallery.php
24 766 1.65% http://alex-schneider.ch/img/icons/tmp/53/497.htm
25 609 1.31% http://www.bit-util.com/index.php
26 504 1.09% http://www.bit-util.com/mysql/stored-procedures.html
27 471 1.02% http://www.90.90.lv/dir/tmp/78/man-masturbating-woman.php
28 407 0.88% http://www.google.com.mx/search
29 389 0.84% http://drugstore-inc.com/
30 322 0.69% http://togchop.info/usersearch/BUILD-A-BEARVILL.-COM.html

Top 20 of 884 Total Search Strings
# Hits Search String
1 43 4.15% procedimientos almacenados con registros
2 29 2.80% bit
3 9 0.87% caracteristicas de mysql
4 9 0.87% site:www.bit-util.com index
5 5 0.48% disparadores en mysql
6 4 0.39% expressinenglish.com
7 4 0.39% procedimientos almacenados en mysql
8 4 0.39% site:www.bit-util.com
9 3 0.29% caracteristicas mysql
10 3 0.29% creacion de vistas en mysql
11 3 0.29% create trigger ejemplos
12 3 0.29% detail 01000 controlador odbc
13 3 0.29% sintaxis de un trigger
14 2 0.19% activar el innodb
15 2 0.19% adodb.field position %2b visual basic
16 2 0.19% archivos innodb recuperar base de datos reemplazar archivo
17 2 0.19% aƱadir variable mysql hme al entorno
18 2 0.19% base de datos distribuidas en sql y my sql ejemplos cliente/ser
19 2 0.19% bit util
20 2 0.19% bit-util

Top 15 of 386 Total User Agents
# Hits User Agent
1 23834 51.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3464 7.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
3 2071 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1600 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1419 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1336 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 1285 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 1274 2.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
9 1209 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 826 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 476 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 441 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 322 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 310 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 281 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46370 100.00% 15594 100.32% 878665 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01