Usage Statistics for bit-util.com

Summary Period: March 2010
Generated 01-Apr-2010 00:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 55095
Total Files 52882
Total Pages 47448
Total Visits 3630
Total KBytes 910534
Total Unique Sites 1665
Total Unique URLs 404
Total Unique Referrers 354
Total Unique User Agents 337
. Avg Max
Hits per Hour 74 2407
Hits per Day 1777 7105
Files per Day 1705 6938
Pages per Day 1530 6812
Visits per Day 117 389
KBytes per Day 29372 114969
Hits by Response Code
Code 200 - OK 52882
Code 206 - Partial Content 22
Code 301 - Moved Permanently 440
Code 302 - Found 461
Code 304 - Not Modified 661
Code 401 - Unauthorized 2
Code 403 - Forbidden 16
Code 404 - Not Found 243
Code 405 - Method Not Allowed 179
Code 406 - Not Acceptable 184
Code 416 - Requested Range Not Satisfiable 5

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 268 0.49% 235 0.44% 131 0.28% 76 2.09% 50 3.00% 9279 1.02%
2 332 0.60% 324 0.61% 205 0.43% 144 3.97% 105 6.31% 11864 1.30%
3 646 1.17% 571 1.08% 458 0.97% 96 2.64% 50 3.00% 10579 1.16%
4 1052 1.91% 940 1.78% 471 0.99% 219 6.03% 182 10.93% 19874 2.18%
5 598 1.09% 539 1.02% 192 0.40% 96 2.64% 53 3.18% 10506 1.15%
6 320 0.58% 257 0.49% 113 0.24% 68 1.87% 37 2.22% 8989 0.99%
7 375 0.68% 308 0.58% 105 0.22% 87 2.40% 40 2.40% 5937 0.65%
8 521 0.95% 503 0.95% 298 0.63% 87 2.40% 47 2.82% 12855 1.41%
9 301 0.55% 261 0.49% 104 0.22% 78 2.15% 45 2.70% 7008 0.77%
10 1029 1.87% 637 1.20% 678 1.43% 108 2.98% 74 4.44% 14571 1.60%
11 873 1.58% 764 1.44% 561 1.18% 119 3.28% 79 4.74% 15715 1.73%
12 1018 1.85% 991 1.87% 874 1.84% 91 2.51% 56 3.36% 20053 2.20%
13 681 1.24% 648 1.23% 524 1.10% 80 2.20% 39 2.34% 15061 1.65%
14 590 1.07% 542 1.02% 440 0.93% 92 2.53% 40 2.40% 28142 3.09%
15 564 1.02% 500 0.95% 214 0.45% 94 2.59% 61 3.66% 11545 1.27%
16 826 1.50% 771 1.46% 585 1.23% 107 2.95% 67 4.02% 23317 2.56%
17 7105 12.90% 6938 13.12% 6812 14.36% 389 10.72% 332 19.94% 114969 12.63%
18 4909 8.91% 4846 9.16% 4698 9.90% 133 3.66% 79 4.74% 67747 7.44%
19 3325 6.04% 3291 6.22% 3170 6.68% 120 3.31% 72 4.32% 47885 5.26%
20 3179 5.77% 3143 5.94% 3078 6.49% 92 2.53% 45 2.70% 43789 4.81%
21 4988 9.05% 4964 9.39% 4590 9.67% 106 2.92% 50 3.00% 63802 7.01%
22 2683 4.87% 2301 4.35% 2221 4.68% 139 3.83% 88 5.29% 35721 3.92%
23 3571 6.48% 3522 6.66% 3227 6.80% 149 4.10% 89 5.35% 51815 5.69%
24 4955 8.99% 4932 9.33% 4663 9.83% 152 4.19% 98 5.89% 68499 7.52%
25 3453 6.27% 3414 6.46% 3228 6.80% 138 3.80% 93 5.59% 58527 6.43%
26 5036 9.14% 5011 9.48% 4730 9.97% 120 3.31% 62 3.72% 78649 8.64%
27 177 0.32% 163 0.31% 110 0.23% 66 1.82% 33 1.98% 8919 0.98%
28 234 0.42% 203 0.38% 124 0.26% 81 2.23% 39 2.34% 7901 0.87%
29 361 0.66% 336 0.64% 178 0.38% 97 2.67% 63 3.78% 9536 1.05%
30 810 1.47% 772 1.46% 497 1.05% 106 2.92% 57 3.42% 16457 1.81%
31 315 0.57% 255 0.48% 169 0.36% 103 2.84% 71 4.26% 11020 1.21%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3688 6.69% 117 3633 6.87% 111 3466 7.30% 1730 53643 5.89%
1 54 1704 3.09% 54 1678 3.17% 51 1589 3.35% 865 26806 2.94%
2 27 854 1.55% 14 437 0.83% 20 649 1.37% 374 11604 1.27%
3 33 1029 1.87% 31 984 1.86% 25 779 1.64% 649 20111 2.21%
4 61 1897 3.44% 56 1747 3.30% 54 1700 3.58% 1008 31245 3.43%
5 36 1146 2.08% 35 1092 2.06% 33 1049 2.21% 809 25073 2.75%
6 35 1086 1.97% 34 1063 2.01% 32 1008 2.12% 888 27520 3.02%
7 112 3491 6.34% 110 3437 6.50% 106 3287 6.93% 1683 52178 5.73%
8 126 3935 7.14% 123 3826 7.23% 112 3479 7.33% 1847 57264 6.29%
9 38 1197 2.17% 35 1114 2.11% 23 743 1.57% 834 25846 2.84%
10 39 1219 2.21% 37 1150 2.17% 25 780 1.64% 1298 40225 4.42%
11 56 1745 3.17% 53 1672 3.16% 45 1407 2.97% 1439 44616 4.90%
12 65 2033 3.69% 60 1880 3.56% 51 1609 3.39% 1094 33914 3.72%
13 23 714 1.30% 21 675 1.28% 6 201 0.42% 478 14816 1.63%
14 196 6082 11.04% 194 6019 11.38% 174 5416 11.41% 3217 99713 10.95%
15 66 2056 3.73% 65 2023 3.83% 55 1729 3.64% 1141 35372 3.88%
16 103 3200 5.81% 102 3168 5.99% 91 2832 5.97% 1518 47061 5.17%
17 94 2920 5.30% 92 2871 5.43% 83 2581 5.44% 1408 43661 4.80%
18 167 5201 9.44% 165 5141 9.72% 157 4889 10.30% 2339 72503 7.96%
19 60 1867 3.39% 48 1505 2.85% 50 1555 3.28% 803 24905 2.74%
20 111 3452 6.27% 110 3413 6.45% 98 3059 6.45% 1601 49621 5.45%
21 19 598 1.09% 18 560 1.06% 7 224 0.47% 398 12331 1.35%
22 28 885 1.61% 27 846 1.60% 19 591 1.25% 538 16678 1.83%
23 99 3096 5.62% 95 2948 5.57% 91 2826 5.96% 1414 43828 4.81%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 39784 72.21% 560483 61.56% /
2 3229 5.86% 48610 5.34% /stats/usage_201003.html
3 811 1.47% 8379 0.92% /mysql/mysql-html.css
4 759 1.38% 3160 0.35% /favicon.ico
5 747 1.36% 83217 9.14% /stats/usage_200711.html
6 578 1.05% 42210 4.64% /mysql/stored-procedures.html
7 489 0.89% 132 0.01% /robots.txt
8 400 0.73% 10066 1.11% /mysql/triggers.html
9 399 0.72% 689 0.08% /mobile/
10 348 0.63% 494 0.05% /agenda/vcard.php
11 275 0.50% 2714 0.30% /stats/
12 118 0.21% 19 0.00% /templates/js_optimus_free/css/fluid.css
13 118 0.21% 247 0.03% /templates/system/css/general.css
14 118 0.21% 146 0.02% /templates/system/css/system.css
15 117 0.21% 7829 0.86% /media/system/js/mootools.js
16 117 0.21% 251 0.03% /templates/js_optimus_free/css/j15.css
17 116 0.21% 110 0.01% /templates/js_optimus_free/css/nav.css
18 116 0.21% 1182 0.13% /templates/js_optimus_free/css/template_css.css
19 115 0.21% 51 0.01% /templates/js_optimus_free/css/serif.css
20 115 0.21% 41 0.00% /templates/js_optimus_free/js/barmenu.js
21 114 0.21% 180 0.02% /media/system/js/caption.js
22 114 0.21% 1610 0.18% /templates/js_optimus_free/css/style1.css
23 102 0.19% 146 0.02% /templates/js_optimus_free/images/style1/body_bg.png
24 102 0.19% 117 0.01% /templates/js_optimus_free/images/style1/header_main.png
25 102 0.19% 2495 0.27% /templates/js_optimus_free/images/style1/logo.png
26 101 0.18% 154 0.02% /templates/js_optimus_free/images/style1/menuright.png
27 101 0.18% 122 0.01% /templates/js_optimus_free/images/style1/nav_bg.png
28 101 0.18% 142 0.02% /templates/js_optimus_free/images/style1/nav_left_up.png
29 101 0.18% 133 0.01% /templates/js_optimus_free/images/style1/nav_right_up.png
30 100 0.18% 2933 0.32% /mysql/views.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 39784 72.21% 560483 61.56% /
2 747 1.36% 83217 9.14% /stats/usage_200711.html
3 3229 5.86% 48610 5.34% /stats/usage_201003.html
4 578 1.05% 42210 4.64% /mysql/stored-procedures.html
5 26 0.05% 11698 1.28% /mysql/installing.html
6 400 0.73% 10066 1.11% /mysql/triggers.html
7 11 0.02% 9934 1.09% /mysql/connectors.html
8 29 0.05% 9417 1.03% /mysql/ndbcluster.html
9 37 0.07% 8923 0.98% /mysql/innodb.html
10 19 0.03% 8463 0.93% /mysql/sql-syntax.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 39784 72.21% 1669 46.25% /
2 747 1.36% 743 20.59% /stats/usage_200711.html
3 578 1.05% 526 14.57% /mysql/stored-procedures.html
4 400 0.73% 178 4.93% /mysql/triggers.html
5 3229 5.86% 89 2.47% /stats/usage_201003.html
6 275 0.50% 29 0.80% /stats/
7 37 0.07% 23 0.64% /mysql/innodb.html
8 62 0.11% 22 0.61% /mysql/
9 40 0.07% 16 0.44% /stats/usage_201001.html
10 100 0.18% 13 0.36% /mysql/views.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 39784 72.21% 1625 44.89% /
2 747 1.36% 743 20.52% /stats/usage_200711.html
3 578 1.05% 319 8.81% /mysql/stored-procedures.html
4 400 0.73% 286 7.90% /mysql/triggers.html
5 3229 5.86% 89 2.46% /stats/usage_201003.html
6 100 0.18% 58 1.60% /mysql/views.html
7 399 0.72% 53 1.46% /mobile/
8 275 0.50% 36 0.99% /stats/
9 37 0.07% 27 0.75% /mysql/innodb.html
10 62 0.11% 24 0.66% /mysql/

Top 30 of 1665 Total Sites
# Hits Files KBytes Visits Hostname
1 3969 7.20% 3969 7.51% 50070 5.50% 22 0.61% 188.92.77.17
2 3966 7.20% 3966 7.50% 50032 5.49% 22 0.61% 188.92.77.14
3 3966 7.20% 3966 7.50% 50032 5.49% 22 0.61% 188.92.77.18
4 3957 7.18% 3957 7.48% 49918 5.48% 22 0.61% 188.92.77.21
5 3955 7.18% 3955 7.48% 49893 5.48% 22 0.61% 188.92.77.15
6 3954 7.18% 3954 7.48% 49881 5.48% 22 0.61% 188.92.77.16
7 3952 7.17% 3952 7.47% 49855 5.48% 22 0.61% 188.92.77.13
8 3952 7.17% 3952 7.47% 49855 5.48% 22 0.61% 188.92.77.19
9 3946 7.16% 3946 7.46% 49780 5.47% 22 0.61% 188.92.77.20
10 3137 5.69% 3137 5.93% 39274 4.31% 8 0.22% 91.121.163.92
11 1020 1.85% 340 0.64% 4963 0.55% 2 0.06% 216.40.204.178
12 742 1.35% 742 1.40% 82882 9.10% 741 20.41% 91.184.52.13
13 482 0.87% 419 0.79% 6188 0.68% 149 4.10% 66.249.71.241
14 322 0.58% 292 0.55% 13996 1.54% 179 4.93% 67.195.115.160
15 307 0.56% 168 0.32% 1664 0.18% 1 0.03% 80.181.164.159
16 294 0.53% 290 0.55% 20790 2.28% 1 0.03% 195.42.102.25
17 277 0.50% 217 0.41% 17947 1.97% 196 5.40% 77.88.31.246
18 266 0.48% 251 0.47% 1924 0.21% 10 0.28% 201.138.76.123
19 245 0.44% 245 0.46% 6076 0.67% 2 0.06% 85.222.86.42
20 189 0.34% 180 0.34% 1585 0.17% 7 0.19% 201.138.26.11
21 186 0.34% 186 0.35% 5435 0.60% 8 0.22% 217.20.115.157
22 175 0.32% 141 0.27% 1402 0.15% 1 0.03% 201.138.136.97
23 149 0.27% 138 0.26% 2070 0.23% 45 1.24% 66.249.71.203
24 137 0.25% 97 0.18% 619 0.07% 9 0.25% 201.138.139.5
25 125 0.23% 123 0.23% 567 0.06% 1 0.03% 201.138.137.24
26 113 0.21% 80 0.15% 3443 0.38% 60 1.65% 66.249.71.211
27 112 0.20% 11 0.02% 301 0.03% 4 0.11% 201.138.144.251
28 111 0.20% 31 0.06% 855 0.09% 28 0.77% 220.181.94.220
29 109 0.20% 103 0.19% 561 0.06% 1 0.03% 189.168.100.71
30 99 0.18% 99 0.19% 2974 0.33% 1 0.03% 81.171.234.51

Top 10 of 1665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 742 1.35% 742 1.40% 82882 9.10% 741 20.41% 91.184.52.13
2 3969 7.20% 3969 7.51% 50070 5.50% 22 0.61% 188.92.77.17
3 3966 7.20% 3966 7.50% 50032 5.49% 22 0.61% 188.92.77.14
4 3966 7.20% 3966 7.50% 50032 5.49% 22 0.61% 188.92.77.18
5 3957 7.18% 3957 7.48% 49918 5.48% 22 0.61% 188.92.77.21
6 3955 7.18% 3955 7.48% 49893 5.48% 22 0.61% 188.92.77.15
7 3954 7.18% 3954 7.48% 49881 5.48% 22 0.61% 188.92.77.16
8 3952 7.17% 3952 7.47% 49855 5.48% 22 0.61% 188.92.77.13
9 3952 7.17% 3952 7.47% 49855 5.48% 22 0.61% 188.92.77.19
10 3946 7.16% 3946 7.46% 49780 5.47% 22 0.61% 188.92.77.20

Top 30 of 354 Total Referrers
# Hits Referrer
1 4548 8.25% - (Direct Request)
2 1815 3.29% http://www.bit-util.com/
3 1504 2.73% http://working-male-dating.baslog.com/
4 1503 2.73% http://car-insurance-rankings.insurance-auto.net/
5 1503 2.73% http://trouble-with-relationships.oemexcess.com/
6 1495 2.71% http://student-teacher-relationships-dreams.oemexcess.com/
7 1493 2.71% http://flirt-with-your-husband.flowers-in.com/
8 1492 2.71% http://bristol-escorts.facial-skin-care-product.com/
9 1491 2.71% http://free-first-time-anal.sandra-uk.com/
10 1489 2.70% http://carbon-dating-reliability.wisconsinsigns.com/
11 1489 2.70% http://childhood-hurts-and-relationships.sloc10.com/
12 1485 2.70% http://flirt-dictionary-meaning.andrelic.com/
13 1485 2.70% http://kellie-pickler-boob-job.aquimontserrat.com/
14 1485 2.70% http://the-wife-of-bath.indian-porn-galleries.com/
15 1485 2.70% http://warm-kiss.quaddown.org/
16 1482 2.69% http://mexican-donkey-sex.hancockparksfinest.com/
17 1480 2.69% http://shay-johnson-sex-tape.the-porn-star.com/
18 1480 2.69% http://sneaker-fetish-singles.templehillresort.com/
19 1479 2.68% http://mumbly-peg.lightspeed-sorority-girls.com/
20 1475 2.68% http://whipped.sadisticeroticism.com/
21 1473 2.67% http://pantyhose-discussion.thekitchenbox.com/
22 1472 2.67% http://doa-doujin.the-porn-star.com/
23 1471 2.67% http://virtual-fem.rcbmarketing.net/
24 1470 2.67% http://bus-bang.racecushions.com/
25 1470 2.67% http://mandy-moore-dating.genfireins.com/
26 1466 2.66% http://shirtless-ryan-carnes.oregontrailne.com/
27 1211 2.20% http://big-bottoms.aquimontserrat.com/
28 762 1.38% http://bit-util.com/mysql/stored-procedures.html
29 742 1.35% http://cbbweb.piranho.de/carmella-bing.html
30 698 1.27% http://www.filmy.delta-biuro.pl/

Top 20 of 446 Total Search Strings
# Hits Search String
1 4 0.83% crear trigger para eliminar en cascada mysql
2 4 0.83% procedimiento almacenado mysql ejemplo
3 3 0.62% ejemplo de disparadores
4 3 0.62% ejemplos de disparadores en mysql
5 3 0.62% if procedimientos almacenados
6 3 0.62% recuperacion condicional querys simples
7 2 0.41% alter view
8 2 0.41% borrar triggers mysql
9 2 0.41% case dentro de procedimiento almacenado
10 2 0.41% cursores procedimientos almacenados
11 2 0.41% ejemplos funciones mysql
12 2 0.41% funciones y procedimientos case
13 2 0.41% funciones y procedimientos mysql
14 2 0.41% invocar procedimiento almacenado desde php
15 2 0.41% invocar procedimiento almacenado en php
16 2 0.41% listar procedimientos almacenados mysql
17 2 0.41% lzl latinas freexxx
18 2 0.41% procedimiento almacenado de cursores
19 2 0.41% reglas de la tecnologia
20 2 0.41% reglas de la tecnologia -

Top 15 of 337 Total User Agents
# Hits User Agent
1 36828 66.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1143 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1136 2.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-MX; rv:1.9.2) Gec
4 1085 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1020 1.85% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 900 1.63% Mozilla/5.0
7 570 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 466 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.8) G
9 420 0.76% Mozilla 4/0
10 387 0.70% Netscape 6.0; WinNT6.1
11 351 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
12 328 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 294 0.53% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 285 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 277 0.50% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55095 100.00% 52904 100.04% 910534 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01